2022 | 2023 | ||||||||||||||||||||||
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||||
18.. | ..1 | 24.. | ..16 | 17.. | ..23 | 24.. | ..6 | 7.. | ..20 | 21.. | ..24 | 25.. | ..14 | 15.. | ..1 | ||||||||
Summer | Low | Mid | High | Mid | High | Mid | Low |
Prices per day / per Apartment |
High Season
|
Mid Season
|
Low Season
|
Summer Season
|
Apartment 1 - "Ballunspitze" (90m²) Apartment 2 - "Versailspitze" (90m²) |
||||
4 persons | € 217,50 | € 198,50 | € 185,50 | € 116,00 |
5 persons | € 238,50 | € 217,50 | € 203,50 | € 128,50 |
6 persons | € 259,50 | € 236,50 | € 221,50 | € 141,00 |
7 persons (only Versailspitze) | € 280,50 | € 255,50 | € 239,50 | € 153,50 |
final cleaning - once per apartment | € 55,00 | € 55,00 | € 55,00 | € 55,00 |
Apartment 3 - "Gorfenspitze" (63m²) Apartment 4 - "Fädnerspitze" (57m²) |
||||
2 persons | € 140,50 | € 128,50 | € 120,50 | € 74,50 |
3 persons | € 161,50 | € 147,50 | € 138,50 | € 87,00 |
4 persons | € 182,50 | € 166,50 | € 156,50 | € 99,50 |
final cleaning - once per apartment | € 45,00 | € 45,00 | € 45,00 | € 45,00 |
Apartment 5 - "Predigberg" (38m²) Apartment 6 - "Adamsberg" (38m²) |
||||
2 persons | € 111,50 | € 102,50 | € 95,50 | € 57,00 |
3 persons | € 132,50 | € 121,50 | € 113,50 | € 69,50 |
final cleaning - once per apartment | € 30,00 | € 30,00 | € 30,00 | € 30,00 |
At time of booking, a € 200,00 to € 500,00 deposit per apartment and week has to be payed.
We accept debit cards as well as credit cards (Master, Visa).
Local tax per person and day - Winter 2022/2023 | € 3,20 |
Local tax per person and day - Summer 2022 | € 2,70 |
(Year 2022: Children born in 2007 and younger do not pay a local tax!) | |
(Year 2023: Children born in 2008 and younger do not pay a local tax!) |
Adults pro person and day | € 6,00 |
Children born in 2007 till 2015 | € 3,00 |
Children born in 2016 and younger do not pay any additional charge! |
Check-In from 4pm (or on request)
Check-Out until 10am