2023 | 2024 | ||||||||||||||||||||||
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||
23.. | ..15 | 16.. | ..22 | 23.. | ..5 | 6.. | ..19 | 20.. | ..22 | 23.. | ..12 | 13.. | ..1 | 22.. | ..12 | ||||||||
Low | Mid | High | Mid | High | Mid | Low | Summer |
Prices per day / per Apartment |
High Season
|
Mid Season
|
Low Season
|
Summer
|
Apartment 1 - "Ballunspitze" (90m²) Apartment 2 - "Versailspitze" (90m²) |
||||
4 persons | € 232.50 | € 212.50 | € 198.50 | € 125,50 |
5 persons | € 255.00 | € 233.00 | € 218.00 | € 139,50 |
6 persons | € 277.50 | € 253.50 | € 237.50 | € 153,50 |
7 persons (only Versailspitze) | € 300.00 | € 274.00 | € 257.00 | € 167,50 |
final cleaning - once per apartment | € 55,00 | € 55,00 | € 55,00 | € 55,00 |
Apartment 3 - "Gorfenspitze" (63m²) Apartment 4 - "Fädnerspitze" (57m²) |
||||
2 persons | € 150.00 | € 137.50 | € 129.00 | € 80,50 |
3 persons | € 172.50 | € 158.00 | € 148.50 | € 94,50 |
4 persons | € 195.00 | € 178.50 | € 168.00 | € 108,50 |
final cleaning - once per apartment | € 45,00 | € 45,00 | € 45,00 | € 45,00 |
Apartment 5 - "Predigberg" (38m²) Apartment 6 - "Adamsberg" (38m²) |
||||
2 persons | € 119.00 | € 109.50 | € 102.50 | € 61,50 |
3 persons | € 141.50 | € 130.00 | € 122.00 | € 75,50 |
final cleaning - once per apartment | € 30,00 | € 30,00 | € 30,00 | € 30,00 |
At time of booking, a € 200,00 to € 500,00 deposit per apartment and week has to be payed.
We accept debit cards as well as credit cards (Master, Visa).
Local tax per person and day - Winter 2023/2024 | € 3,20 |
Local tax per person and day - Summer 2023 | € 3,20 |
(Year 2023: Children born in 2008 and younger do not pay a local tax!) | |
(Year 2024: Children born in 2009 and younger do not pay a local tax!) |
Adults pro person and day | € 6,00 |
Children born in 2009 till 2016 | € 3,00 |
Children born in 2016 and younger do not pay any additional charge! |
Check-In from 4pm (or on request)
Check-Out until 10am